| Penhale | Sun 27/04/2008 20:01 |
| Results | created by OE2003 © Stephan Krämer 2005 |
Pl Name Partner Club Age Class Time
Brown (20) 7.2 km 20 C
1 Ben Chesters SARUM M21 46:16
2 John Hartley WSX M21 47:55
3 James Hargreaves KERNO M21 51:48
4 Phil Newall KERNO M45 58:05
5 Charles Daniel BOK M50 58:20
6 Gavin Henderson KERNO M21 1:01:17
7 Christopher Kelsey BOK M50 1:06:47
8 Steve Edmonds DEVON M50 1:09:53
9 Ivor Marshall KERNO M40 1:13:38
10 Graham Pring KERNO M50 1:16:15
11 Stephen Eastley IND M50 1:18:30
12 Peter Morton KERNO M60 1:18:43
13 Simon Freer KERNO M35 1:22:36
14 Rob Hick WSX M45 1:24:49
15 Andy Rimes QO M45 1:27:45
16 Nick Ajderian BOK M45 1:29:23
17 Colin Welch BOK M50 1:32:11
18 Arthur Vince KERNO M65 1:41:58
Shane Ohly SYO M21 dnf
nc Alison Reynolds DEVON W40 1:43:23
Blue (31) 5.9 km 18 C
1 David Maliphant BOK M16 49:44
2 Declan Gray SARUM M18 50:27
3 Pete Maliphant BOK M50 51:07
4 Adrian Taylor DEVON M50 56:40
5 Brian Fletcher QO M35 1:03:44
6 Mark Lockett KERNO M35 1:06:23
7 Dudley Giles KERNO M50 1:07:22
8 John Chesters QO M55 1:08:06
9 Roger Hargreaves KERNO M60 1:08:23
10 Steve Beech KERNO M55 1:08:31
11 Adele Newall KERNO W45 1:08:56
12 Lew Bean DEVON M60 1:10:39
13 David Holmes QO M60 1:11:27
14 Barry Olds KERNO M55 1:12:23
15 John Moody KERNO M50 1:17:30
16 Nicholas Maxwell DEVON M55 1:18:31
17 Bryan Smith DEVON M55 1:19:19
18 Sue Gard QO W60 1:21:49
19 Michael Beadel KERNO M45 1:25:16
20 J Robert Sneyd KERNO M50 1:26:13
21 Alan Simpson DEVON M65 1:26:53
22 Bill Vigar QO M70 1:28:36
23 Roger Hateley DEVON M65 1:30:25
24 Nellie Clothier KERNO W35 1:32:18
25 Rosie Wych QO W50 1:34:46
26 Tim Andrews KERNO M45 1:37:05
27 Helen Kelsey BOK W50 1:38:20
28 Bernard Pullen KERNO M65 1:39:38
29 Jeffery Pakes QO M35 1:48:44
Christine Vince KERNO W55 mp
Sarah Middleton KERNO W50 mp
Green (37) 4.7 km 14 C
1 Arthur Boyt KERNO M65 53:02
2 Matt Ryder DEVON M16 54:20
3 Mark Dyer BOK M60 56:46
4 Duncan Taylor DEVON M14 56:53
5 Mike Crockett QO M70 1:03:21
6 Jock Turnham KERNO M60 1:03:59
7 Richard Smith KERNO M60 1:04:09
8 Charlotte Thornton SARUM W60 1:04:31
9 Graham Dugdale DEVON M55 1:06:32
10 Rod Allday KERNO M60 1:08:29
11 Jennifer Pring KERNO W16 1:08:53
12 Alan Middleton KERNO M60 1:09:35
13 Roger Venn KERNO M65 1:10:26
14 Susan Hateley DEVON W60 1:11:24
15 Patrick Fishwick DEVON M45 1:11:45
16 Tristan Freer KERNO M16 1:12:28
17 Deb Hazell DEVON W40 1:12:49
18 Carl Bolam IND M40 1:13:33
19 Ruth Chesters DEVON W55 1:14:07
20 Richard Brightman WIM M65 1:15:36
21 Elsie Hargreaves KERNO W60 1:16:09
22 Tony Friday IND M40 1:16:34
23 Robin Parker IND M21 1:16:35
24 Brian Parker DEVON M70 1:16:36
25 Richard Thornton SARUM M65 1:16:57
26 Hilary Eastly IND W50 1:19:24
27 Adam Vague IND M21 1:19:36
28 Erik Peckett DEVON M70 1:23:36
29 Jeannie Bown KERNO W55 1:26:36
30 Annabel Pring KERNO W50 1:27:01
31 Peter Clothier KERNO M35 1:27:30
32 Ruth Pullen KERNO W65 1:40:12
33 Vivienne Maxwell DEVON W55 1:52:06
34 Sue Boyt KERNO W50 2:03:59
35 Sandy Cowan KERNO M65 2:09:18
Graham Allen IND M21 mp
Steve Perrelle DEVON M50 mp
Ltgreen (9) 3.7 km 10 C
1 Kevin Hazell DEVON M45 50:07
2 Susan Morton KERNO W55 1:07:44
3 Elizabeth Whitley IND W50 1:27:00
4 Yvonne Stephens KERNO W50 1:29:38
5 Helen Taylor DEVON W45 1:33:58
6 Elaine Binmore KERNO W60 1:34:26
7 Norman Harvey QO 1:35:04
8 Mo Pearson KERNO W55 1:42:08
9 Pat Shuttlewood IND W60 2:33:52
Orange (7) 2.7 km 11 C
1 Georgia Hazell DEVON W14 33:49
2 Jan Daniels QO M50 44:18
3 Wayne Allum IND M21 57:17
4 Tom Brooks Martin, Alison KERNO 1:27:00
5 Dominic Eddison Imogen, Philippa IND 1:28:21
Honor Gorst KERNO W70 mp
nc Chris Topping Linsley IND M45 1:19:15
Yellow (15) 2.3 km 11 C
1 Oliver Demeger Declan Cochran IND M12 20:00
2 Jess Hazell DEVON W12 21:32
3 Oli Reynolds IND M12 22:27
4 Sean Freer KERNO M12 23:15
5 Lydia Medawar DEVON W14 23:25
6 Freyja Corbett Verity KERNO W14 28:38
7 Lottie Hazell DEVON W12 29:19
8 Niamh Corbett Joel KERNO W14 29:50
9 Mike Corbett Miranda KERNO M40 35:23
10 Alec Rapson IND M12 47:23
11 Furqaan Mirza IND M12 48:24
12 Rebecca Howard IND W11 49:22
13 Lucy Marshall KERNO W3 50:32
14 Courtney Allum KERNO W14 58:26
Chris Topping Linsley IND M45 mp
White (3) 1.4 km 11 C
1 Jade Allum KERNO W12 17:36
2 Tracy Freer Holly KERNO W35 19:36
3 Casper Clothier Xanthe KERNO M5 20:56
Red (3) 4.3 km 15 C
1 Will Fordyce IND M14 1:13:03
2 Asa Barnett IND M14 1:27:12
nc Courtney Allum KERNO W14 mp
Planner's Comments - Richard Bown
Controller's Comments - Andy Reynolds
Organiser's Comments - Adele Newal & Gavin Henderson