Hustyn Woods Sun 16/03/2008 19:46
Results created by OE2003 © Stephan Krämer 2005

Back to Results

Splits

Comments

RouteGadget

WinSplits

Splitsbrowser

   Pl Name                     Partner              Club             Age Class    Time 



Brown  (9)                7.3 km   22 C           

    1 Gavin Henderson                               KERNO            M21       1:08:19 
    2 Steve Edmonds                                 DEVON            M50       1:13:57 
    3 Graham Pring                                  KERNO            M50       1:25:42 
    4 Jon Hurrell                                   DEVON            M35       1:25:56 
    5 Peter Morton                                  KERNO            M60       1:27:48 
    6 Arthur Boyt                                   KERNO            M65       1:34:34 
    7 Steve Beech                                   KERNO            M55       1:35:40 
    8 William Hancock                               KERNO            M21       1:36:11 
    9 Stephen Eastley                               IND              M50       1:44:37 



Blue  (15)                6.4 km   20 C           

    1 Bryan Smith                                   DEVON            M55       1:10:46 
    2 Michael Bickle                                WAOC             M60       1:13:10 
    3 Mark Lockett                                  KERNO            M35       1:13:17 
    4 J Robert Sneyd                                KERNO            M50       1:15:52 
    5 John Moody                                    KERNO                      1:16:19 
    6 Ken George                                    KERNO            M60       1:16:29 
    7 Michael Beadel                                IND              M45       1:18:48 
    8 Alan Peters                                   KERNO            M55       1:26:39 
    9 Richard Bown                                  KERNO            M60       1:29:46 
   10 Lew Bean                                      DEVON            M60       1:35:51 
   11 Bernard Pullen                                KERNO            M65       1:36:17 
   12 Peter Heywood                                 KERNO            M60       1:40:30 
   13 Chris Hammick                                 IND              M40       1:54:22 
   14 Sarah Middleton                               KERNO            W50       1:56:07 

   nc Roger Hargreaves                              KERNO            M60       1:15:38 



Green  (24)               4.5 km   15 C           

    1 Peter Clothier                                KERNO            M35         55:09 
    2 Jock Turnham                                  KERNO            M60       1:08:36 
    3 Richard Smith                                 KERNO            M60       1:09:11 
    4 Rod Allday                                    KERNO            M60       1:09:46 
    5 Elsie Hargreaves                              KERNO            W60       1:09:50 
    6 Alan Middleton                                KERNO            M60       1:13:00 
    7 Derek Smith                                   IND              M50       1:20:22 
    8 Jennifer Pring                                KERNO            W16       1:22:03 
    9 Ashley Wilkinson                              IND              M21       1:22:38 
   10 Ken Bastin                                    IND              M45       1:24:26 
   11 Ian Harvey                                    KERNO            M55       1:27:51 
   12 Sue Boyt                                      KERNO            W50       1:30:09 
   13 Martin Cranny                                 DEE              M70       1:33:00 
   14 Annabel Pring                                 KERNO            W50       1:35:47 
   15 Jeannie Bown                                  KERNO            W55       1:37:47 
   16 Brian Parker                                  DEVON            M70       1:40:03 
   17 Peter Middlehurst                             KERNO            M55       1:56:32 
   18 David Wilkins                                 IND              M40       2:01:24 
   19 Bob Mann                                      IND              M50       2:02:22 
   20 Hilary Eastley                                IND              W50       2:05:36 
   21 Sandy Cowan                                   KERNO            M65       2:16:16 
   22 James Boyd                                    IND              M60       2:27:48 

      Pauline Olds                                  KERNO            W50            mp 
   nc Stuart Robertson                              DEVON            M40       1:00:11 



Ltgreen  (15)             3.3 km   14 C           

    1 Joanne Tapsell                                IND              W35         47:37 
    2 Andy Barclay                                  KERNO            M50         59:18 
    3 Lily Middleton                                KERNO            W16       1:02:09 
    4 Susan Morton                                  KERNO            W55       1:06:50 
    5 Lynda Robertson                               DEVON            W40       1:09:51 
    6 Dave Tapsell                                  IND              M45       1:10:15 
    7 Elaine Binmore                                KERNO            W60       1:23:15 
    8 Malou George                                  KERNO            W50       1:31:26 
    9 Harry Pedlar                                  IND                        1:38:47 
   10 Sam Pedlar               Jack, Tom, Louise, J IND                        1:39:56 
   11 Yvonne Stephens                               KERNO            W55       1:43:36 
   12 Hazel Hamilton           Ann Bradley          IND                        1:50:52 
   13 Judy Beadel                                   IND              W45       2:11:05 

      Pat Shuttlewood                               IND              W60            mp 
      Rowan Virgo              Kai, Francis, Luke   IND              M10            mp 



Orange  (10)              2.8 km   14 C           

    1 Angus Robertson                               DEVON            M12         36:40 
    2 Nellie Clothier          Debbie Flisher       KERNO            W35         39:00 
    3 Elizabeth Whitley                             IND              W50         48:27 
    4 Wayne Allum                                   KERNO                      1:04:37 
    5 Etienne Newsam                                IND              W8        1:24:33 
    6 Chamonix Newsam                               IND              W9        1:24:56 
    7 Sue Whatley                                   IND                        1:44:41 
    8 Ray Marshall             Joyce                IND                        1:45:06 
    9 Jenny Barclay                                 KERNO            W50       1:49:41 
   10 Heather Knight                                IND                        1:50:52 



Yellow  (10)              2.1 km   12 C           

    1 Bethany Hurrell                               DEVON            W9          35:00 
    2 Victoria Smith           Julia                IND                          35:45 
    3 Courtney Allum                                KERNO            W14         36:00 
    4 Freyja Corbett           Niamh                IND              W13         38:23 
    5 Joel Corbett             Issac                IND              M10         47:48 
    6 Verity Corbett           Mike, Miranda        IND              W8          48:29 
    7 Cameron Robertson                             DEVON            M12         54:20 
    8 Martin Dally                                  IND                        1:15:29 
    9 Charlie Pedlar                                IND                        1:15:30 
   10 Aoibheil Cuillin                              IND                        1:35:11 



White  (7)                1.9 km   11 C           

    1 Fraser Robertson                              DEVON            M10         21:09 
    2 Heather Robertson                             DEVON            W10         21:26 
    3 Jade Allum                                    KERNO            W12         43:01 
    4 Lucy Marshall                                 KERNO            W2          50:09 
    5 Clare Tapsell            Hannah               IND              W6          54:12 
    6 Casper Clothier          Xanthe               KERNO            M4        1:02:50 

      Denise Shackell                               KERNO            W60            mp 


Planner's Comments - Tim Andrews

Controller's Comments - Barry Olds

Organiser's Comments - Ivor Marshall