| Mt Edgcumbe | Sun 20/01/2008 17:35 |
| Results | created by OE2003 © Stephan Krämer 2005 |
Pl Name Partner Club Age Class Time
Brown (17) 0.0 km 26 C
1 Kevin Hagley DEVON M45 53:08
2 Steve Edmonds DEVON M50 54:10
3 Chris Moncaster KERNO M50 56:49
4 Gavin Henderson KERNO M21 57:15
5 Phil Newall KERNO M45 57:46
6 Andrew Ranson KERNO M18 59:21
7 Jon Hurrell DEVON M35 1:00:04
8 Graham Pring KERNO M50 1:00:18
9 Michelle Spillar WIM W21 1:01:55
10 Ivor Marshall KERNO M40 1:05:43
11 Peter Morton KERNO M60 1:08:34
12 Stuart Robertson DEVON M40 1:08:51
13 Steve Beech KERNO M55 1:11:31
14 Barry Olds KERNO M55 1:12:07
15 Simon Freer KERNO M35 1:12:21
16 Arthur Vince KERNO M65 1:25:53
17 Peter Heywood KERNO M60 1:26:11
Blue (19) 0.0 km 20 C
1 Ella Bowles DEVON W50 51:17
2 Bryan Smith DEVON M55 54:24
3 Ken George KERNO M60 55:06
4 Alan Simpson DEVON M65 56:24
5 Adele Newall KERNO W45 59:52
6 J Robert Sneyd KERNO M50 1:00:25
7 Nellie Clothier KERNO W35 1:02:40
8 Tim Andrews KERNO M45 1:03:11
9 Kate Bickerstaffe DEVON W35 1:03:35
10 Alan Peters KERNO M50 1:04:26
11 Chris Ranson KERNO M55 1:06:15
12 Nicholas Maxwell DEVON M55 1:06:43
13 Bernard Pullen KERNO M65 1:08:53
14 Trevor Caves KERNO M50 1:10:30
15 Roger Hateley DEVON M65 1:11:20
16 Sarah Middleton KERNO W50 1:16:38
17 Ian Bowles DEVON M50 1:23:03
18 Pauline Olds KERNO W50 1:32:05
nc Roger Hargreaves KERNO M60 57:30
Green (24) 0.0 km 15 C
1 Peter Clothier KERNO M35 37:26
2 Ruth Forrest SYO W21 39:38
3 Tracy Freer KERNO W35 45:48
4 Tristan Freer KERNO M14 50:39
5 Richard Smith KERNO M60 51:12
6 Ann Hughes DEVON W65 51:19
7 Alan Middleton KERNO M60 52:11
8 Elsie Hargreaves KERNO W60 53:00
9 Rod Allday KERNO M60 53:06
10 Lesley Ratcliffe DEVON W40 53:37
11 Jennifer Pring KERNO W16 56:52
12 Ann Martin KERNO W21 1:01:27
13 Mike Hughes DEVON M60 1:05:39
14 Sara Dowler KERNO W21 1:08:20
15 Christine Vince KERNO W55 1:08:38
16 Annabel Pring KERNO W50 1:10:14
17 Malou George KERNO W50 1:13:58
18 Matthew Atkins IND M35 1:15:18
19 Vivienne Maxwell DEVON W55 1:24:07
20 Sandy Cowan KERNO M65 1:26:18
21 Andrew Payne IND M55 1:27:10
22 James Boyd IND M60 1:32:09
nc Anthony Dew DEVON M21 38:39
nc Ian Bowles DEVON M50 47:00
Ltgreen (12) 0.0 km 11 C
1 Patrick Fishwick DEVON M45 38:38
2 Peter Middlehurst KERNO M55 44:44
3 Adrian Bower IND M45 48:12
4 Susan Hateley DEVON W60 50:33
5 Susan Morton KERNO W55 51:42
6 Lynda Robertson DEVON W40 52:12
7 Ruth Pullen KERNO W70 1:04:40
8 Beryl Smith KERNO W55 1:09:50
9 Rosemary Steer NGOC W60 1:10:05
10 Julie Hurrell DEVON W35 1:15:12
11 Hazel Hamilton IND W50 1:24:21
nc Tristan Freer KERNO M14 1:00:37
Orange (6) 0.0 km 9 C
1 Ruth Cuillin IND W4 1:04:27
2 Jessie Carr IND W21 1:05:55
3 Elowen Waters IND W5 1:06:00
4 Adeon Waters IND M3 1:06:08
5 Ray Marshall Joyce & Sue IND 1:20:09
nc Family Corbett IND 45:24
Yellow (6) 0.0 km 11 C
1 Cameron Robertson DEVON M11 20:45
2 Angus Robertson DEVON M12 20:49
3 Sean Freer KERNO M10 26:48
4 Family Corbett IND 33:00
5 Claire Tapsell Hannah IND W6 43:17
6 Eleanor Dew DEVON W3 51:47
White (4) 0.0 km 8 C
1 Fraser Robertson DEVON M10 13:43
2 Heather Robertson DEVON W10 15:02
3 Holly Freer KERNO W4 22:01
4 Caspar Clothier Xanthe & Daddy KERNO M4 26:32
Planner's Comments - Mark Lockett
On the evening of 8th December the phone rang, it was John, I instantly knew what the outcome of the conversation would be. When I got out of the car on Sunday morning I wondered if we had made the right decision, until that was a squall hit me as I collected in the control fr om the hill top above the cricket pitch. After hiding behind a tree for a while I continued to collect the 20 or so controls in, and the decision was confirmed again and again. Good call John.
When the event eventually did take place, the preparation for the day went really smoothly, I must say thanks Oliver Marner who gave up his Sunday morning lie in to help me hang controls. In planning the courses, I wanted to give some route choice and technical controls to start before bringing you back up for a blas t around the deer park. Having run the Blue at full race pace, I knew this was going to be challenging. I was really pleased with the positive comments I received from you at the download tent, along with some really useful points as well. My congratulatio ns go to Heather Robertson for completing her first solo White course, Tristan Freer for completing his first Green course (nearly beating his mum), Adrian Bower who came in 3rd on Light Green on his Orienteering debut (and went on to say "it's more interesting than road running!" Tell us something we don't know, see you again Adrian) and all those others that had enjoyable and successful runs around Mount Edgcumbe. Thank you to those usual suspects who stayed on to collect controls, Will for his super smooth organisation and to John, top controller. Finally, I would like to apologise to my Mum who used to drag me to Mount Edgcumbe as a kid and tell me what a beautiful place it was, you were right Mum!!
Controller's Comments - John Moody
I was certainly reluctant to instigate the cancellation of the this event on its original date, but hearing that the National Trust had closed Saltram and that the Christmas craft fair at Mt Egdcumbe had been cancelled, together with Mark's report of his experiences when collecting in the controls on the original day confirmed that it was the right thing to do. It was also clear, when checking controls this time round, that the storm before Christmas had caused some havoc
Apart from the weather on the original date for this event, it was a straightforward job to control. Mark had planned some interesting courses (the nice spiral shape on the Green for instance) and I only suggested a couple of minor tweaks. Some of the controls were very visible, like the one on top of the tumulus beside the cricket pitch. Mark's original intention was that some of these would be spectator controls for people visiting the pre-Christmas craft fair. Despite the absence of the craft fair they still seem to have worked to an extent -Pauline got accosted by some members of the public as to "what's goin' on 'ere then?".
It was good to see such a good turnout, and also to have a relatively pleasant window in the dreadful weather, but it will be a while before I get rid of the red clay from my car!
Organiser's Comments - Will Hancock
Another month, another year, and finally the running of the Mount Edgcumbe event. Judging by John and Mark's comments regarding fallen tree limbs in the vicinity of some of the control sites the decision to cancel in December was the right one. Even so the gusty wind at 0900 yesterday meant that putting up the tents was difficult enough! The favourable comments I heard yesterday indicated that the courses were well received despite our familiarity with this not so technical area.
I would like to thank all the people who helped on the day. Having agreed to help with the December event they made my life easy by responding to my email about helping in January. Particularly Chris Ranson who did two stints on start and SI and didn't even have a run! Hope everyone has a successful orienteering year 2008.